Holding a highly reputed and trusted market standing, we are engaged in manufacturing and exporting 48V Low Voltage Inverter. This inverter is meant to be used with solar power systems for a home or business totally disconnected from the electric utility. We manufacture this inverter with the help of our diligent workforce using best quality materials and components. 48V Low Voltage Inverter comes in different technical and power specifications as per the requirements of clients. We offer this inverter at reasonable prices.
Features:
48V Low Voltage Inverter
Introduction:
Sandi 48V low voltage inverter is one of the most advanced DC to AC conversion products in the world, it has the main advantages of high quality sine wave AC output, stable and reliable performance, set up parameters flexibly, modular structure design very easy for maintenance, high efficiency low loss, no noise and no pollution.
The inverter can supply AC power to all kinds of electric equipment, air conditioners, electric motors, refrigerators, fluorescent lights, televisions, electric fans and other industrial power supply.
Advantages:
Parameters:
Model | SDP-10KW | ||
Isolation mode | Low Frequency Transformer | ||
DC Input | Rated voltage(Vdc) | 96V | 48V |
Rated current(A) | 104.2A | 208.3A | |
AC Output | Rated power(KW) | 10KW | |
Rated voltage | 220V±3% | 380VAC±3% | |
Output phases | Single phase | 3 phase | |
Rated current (A) | 45.5A | 15.2A (phase current) | |
Output frequency | 50Hz or 60Hz | ||
Output waveform | Pure Sine Wave | ||
Voltage accuracy | Load balanceâ¤1%, Unbalance loadâ¤5% | ||
Waveform distortion rate (THD) | Linear loadâ¤2%, Non linear loadâ¤3% | ||
Dynamic Response | 5%, â¤50ms( load 0 ~ 100%) | ||
Power Factor (PF) | 0.95 | ||
Inverter Efficiency | >94% | ||
Electrical insulation properties | 2000Vac, 1 Minute | ||
Running mode | Working continuously, can work 24h*7 | ||
Output voltage(Vac) | 110/120/220/230/240/380/400/415/440VAC can be customized | ||
Phases | Single / Two/ Three phase optional | ||
Protection Function | Overload Ability | 120% - 35 seconds, 150% - 5 seconds | |
Protection | Input reverse polarity, under voltage, over voltage, output over-current, short circuit, overheating etc. | ||
Display | LCD | ||
Communication port | RS485(Optional) | ||
Cooling method | Fan-cooled | ||
Short-circuit protection | No automatic recovery, need to restart the machine | ||
Working environment & Mechanical dimension |
Degree of protection | IP20(indoor) | |
Working Altitude (m) | â¤2500m | ||
Working temperature | -15~+50â | ||
Relative humidity | 0~90%ï¼non-condensing | ||
Noise ( 1 meter) | â¤50dB | ||
Depth* Width * Height | 550x550x860mm | ||
Weight (Kg) | 120Kg | ||
Certification | European CE(EMC & LVD), SAA |
Packing & Service:
Accept MOQ(1pcs of 48V low voltage inverter is available) and OEM.
Packing of 48V low voltage inverter is standard export honeycomb carton with pallet or wooden box.
Short delivery time 3-7 days.
Can be custom made.