Large High Power Inverter
Large/High Power Inverter
Introduction:
Sandi SDP series Large/High Power Inverter is one of the most advanced DC to AC conversion products in the world. Humanness design, simple structure very easy for future's maintenance, reliable and stable performance, high efficiency, low loss, long service life, no noise and no pollution. It's widely used for solar power system, wind power system, wind-solar hybrid system and other renewable energy systems, suitable use for areas without electricity, vehicles, ships, solar energy, wind turbine etc. The inverter can also supply high quality pure sine wave AC voltage to all kinds of AC load power supply.
Advantages:
Parameters:
Model | SDP-150KW | SDP-200KW | |||
Isolation mode | Low Frequency Transformer | ||||
DC Input | Rated voltage(Vdc) | 480V | 600V | 480V | 600V |
Rated current(A) | 312.5A | 250A | 416.7A | 333.3A | |
AC Output | | ||||
Rated power(KW) | 150KW | 200KW | |||
Rated voltage | 380VAC+3% | ||||
Output phases | 3 phase + N + PE | ||||
Rated current (A) | 227A (phase current) | 303A (phase current) | |||
Output frequency | 50Hz or 60Hz | ||||
Output waveform | Pure Sine Wave | ||||
Voltage accuracy | Load balance 1%, Unbalance load 5% | ||||
Waveform distortion rate (THD) | Linear load 2%, Nonlinear load 3% | ||||
Dynamic Response | 5%, 50ms( load 0 ~ 100%) | ||||
Power Factor (PF) | 0.95 | ||||
Inverter Efficiency | >94% | ||||
Electrical insulation properties | 2000Vac, 1 Minute | ||||
Running mode | Working continuously, can work 24h*7 | ||||
Output voltage(Vac) | 110/120/220/230/240/380/400/415/440VAC can be customized | ||||
Phases | Single / Two/ Three phase optional | ||||
Protection Function | | ||||
Overload Ability | 120% - 35 seconds, 150% - 5 seconds | ||||
Protection | Input reverse polarity, under voltage, over voltage, output over-current, short circuit, overheating etc. | ||||
Display | LCD | ||||
Communication port | RS485(Optional) | ||||
Cooling method | Fan-cooled | ||||
Short-circuit protection | No automatic recovery, need to restart the machine | ||||
Working environment & Mechanical dimension | | ||||
Degree of protection | IP20(indoor) | ||||
Working Altitude (m) | 2500m | ||||
Working temperature | -15~+50 | ||||
Relative humidity | 0~90 non-condensing | ||||
Noise ( 1 meter) | 50dB | ||||
Depth x Width x Height | 1200x1200x1860mm | ||||
Weight (Kg) | 1000Kg | 1100Kg | |||
Certification | European CE(EMC & LVD) |
Packing&Service: