Amongst the chief manufacturers, exporters and suppliers of this domain we are occupied in providing our clients PV Combiner Box with Lightning Protection. This device is manufactured under the strict vigilance of our dedicated professionals using top-notch grade components with the help of ultramodern techniques. The provided device is widely used for protecting various equipment and applications from surge. Available in several technical specifications, this PV Combiner Box with Lightning Protection can be purchased from us at reasonable costs.
Features:
Technical Specification
Type Designation | PVB -4 | PVB-8 | PVB-12 | PVB-16 | |||
DC Input Voltage Range | 0~1000 | 0~1000 | 0~1000 | 0~1000 | |||
Number of Inputs | 4 | 8 | 12 | 16 | |||
Max. DC Current for Each String | 15A | 15A | 15A | 15A | |||
Output Terminal Type | PG21 | PG21 | PG21 | PG21 | |||
Relative Humidity | 0~99% | 0~99% | 0~99% | 0~99% | |||
DC Circuit Breaker | yes | yes | yes | yes | |||
SPD | yes | yes | yes | yes | |||
Consumption: (standby) operation / night | 0.5-1W/0.5W | 0.5-1W/0.5W | 0.5-1W/0.5W | 0.5-1W/0.5W | |||
Installation: indoors/outdoors (IP65 electronics) | Yes / yes | Yes / yes | Yes / yes | Yes / yes | |||
Shell type | ABS Engineering plastics | ABS Engineering plastics | Outdoor Coating Process | Outdoor Coating Process | |||
Weight | 10Kg | 18Kg | 22Kg | 25Kg | |||
Optional Components* | |||||||
Current Monitor for Each String
| Option | Option | Option | Option | |||
LCD Display | Option | Option | Option | Option | |||
Data supervisory control | Option | Option | Option | Option |